- Property Info
- WalkScore
- Mortgage Info
- Share
Experience The Ultimate In Peaceful Living, A Stunning Home Nestled On A Tranquil Street In The Desirable South End Of Innisfil. Boasting An Expansive 73X210 Lot, This Home Offers A Backyard Oasis That Overlooks Lush Green Space - A Perfect Retreat To Unwind & Enjoy The Serenity. Main Floor Greets You W/ An Inviting Open-Concept Kitchen/Dining, Flowing Seamlessly Into Bright & Airy Fam Rm, Flooded W/Natural Light. **** Extras **** Existing Fridge, Stove, B/I Dishwasher, Washer & Dryer. All Window Coverings And All Elf. Three Sizable Storage Sheds, Providing You With Additional Storage Space. Don't Miss Your Chance To Own This Incredible Home. Book Your Showing Today
Existing Fridge, Stove, B/I Dishwasher, Washer & Dryer. All Window Coverings And All Elf. Three Sizable Storage Sheds, Providing You With Additional Storage Space. Don't Miss Your Chance To Own This Incredible Home. Book Your Showing Today
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $3,777 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Part Bsmt - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 73.00 x 210.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten |
Garage Type | None |
Sewers | Sewers |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 75.13m x 46.92m | Hardwood Floor, Open Concept, W/O To Deck |
Main | Family | 75.13m x 46.92m | Hardwood Floor, Open Concept, Fireplace |
Main | Dining | 65.29m x 49.21m | Laminate, Open Concept, Combined W/Kitchen |
Main | Kitchen | 29.2m x 27.56m | Laminate, Breakfast Bar, W/O To Deck |
Main | Br | 49.21m x 36.75m | Broadloom, Large Window |
Main | Br | 39.04m x 29.53m | Broadloom, Closet, Window |
Main | Br | 39.37m x 28.54m | Broadloom, Closet, Window |
Main | Bathroom | Measurements not available | 4 Pc Bath, Tile Floor |
Main | Powder Rm | Measurements not available | 2 Pc Bath, Laminate, Window |
Main | Laundry | 39.04m x 27.23m | Laminate, Laundry Sink, Window |
2nd | Prim Bdrm | 81.36m x 49.87m | Broadloom, Ensuite Bath, W/I Closet |
2nd | Bathroom | Measurements not available | 6 Pc Bath, Separate Shower, Double Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 6 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...