- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious And Spacious 2600Sqft Semi On A Premium Corner Lot In Prestigious Nobleton Neighbourhood. Beautiful Large Backyard In Patterned Concrete With Gazebo. Oversized Driveway. Located Close To Parks, Trails And Conservation. Finished Basement Complete With Bedroom, 4Pc Bathroom And Wetbar. Exterior Pot Lights, Security Camera Surveillance System, Beautifully Landscaped For Great Curb Appeal. **** Extras **** Water Softener Rental, Tvs Excluded
Water Softener Rental, Tvs Excluded
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,741 |
Maintenance | N/A |
Days On Our Website | 110 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 76.10 x 73.46 |
Pool | Abv Grnd |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.78m x 11.15m | Hardwood Floor, Window |
Main | Dining | 13.78m x 9.19m | Hardwood Floor, Window |
Main | Family | 15.09m x 11.81m | Hardwood Floor, Window |
Main | Kitchen | 13.12m x 11.81m | Granite Counter, Stainless Steel Appl |
Main | Breakfast | 13.12m x 13.12m | Tile Floor, Walk-Out |
2nd | Prim Bdrm | 11.15m x 19.03m | Hardwood Floor, Ensuite Bath |
2nd | 2nd Br | 11.15m x 11.15m | Hardwood Floor, Ensuite Bath |
2nd | 3rd Br | 12.47m x 11.15m | Hardwood Floor |
2nd | 4th Br | 13.45m x 10.17m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...