- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 28-1975 Rosefield. Nestled In Quiet Neighborhood. This Is A Good Starter Home, New Furnace 2021,Newer Windows . Just Move In And Enjoy The Unit. Close To All Amenities, Stores, Groceries, Banks, Bus Stops, Schools & Pickering Mall. Don't Miss This Opportunity Come And Show.**** Extras ****Stove, Fridge, Dishwasher, Washer, Dryer,All Elfs, Gd Opener. Exclude: Curtains
Stove, Fridge, Dishwasher, Washer, Dryer,All Elfs, Gd Opener. Exclude: Curtains
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,013 |
Maintenance | $378.02 |
Days On Our Website | 50 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.07m x 3.65m | Hardwood Floor, Cathedral Ceiling, W/O To Deck |
2nd | Dining | 3.00m x 3.01m | Hardwood Floor, O/Looks Living |
2nd | Kitchen | 4.70m x 2.70m | Renovated, Eat-In Kitchen, Ceramic Floor |
3rd | Prim Bdrm | 5.07m x 3.63m | Bamboo Floor, His/Hers Closets, Large Window |
3rd | 2nd Br | 3.36m x 2.65m | Bamboo Floor, Closet Organizers, Window |
3rd | 3rd Br | 3.80m x 2.40m | Laminate, Large Closet, Window |
Bsmt | Office | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX METROPOLIS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...