- Property Info
- WalkScore
- Mortgage Info
- Share
Top 8 Reasons You Will Love This Home! 1) In The Heart Of The Distillery District, 2) South Facing Corner Unit With Views Of South, Se, & Sw, 3) 2 Story, 2 Car Parking,1 Locker, 4) 3 Bedrooms & 3 Bathrooms 5), L-Shaped Balcony Over 540 Sq. Ft,6) Condo Fees Includes All Utilities Except Cable & Internet 7)Rooftop Deck & Garden With Lounge, 8) Restaurants, Galleries, Markets, Festivals, & Soul Peeper Theatre Are All Here To Enjoy! **** Extras **** Being Sold Under P.O.S. "As Where Is"
Being Sold Under P.O.S. "As Where Is"
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,836 |
Maintenance | $1125.70 |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.77m x 18.7m | Hardwood Floor, Overlook Water, W/O To Balcony |
Main | Dining | 9.42m x 8.86m | Open Concept, Sliding Doors, Se View |
Main | Kitchen | 9.61m x 9.38m | Ceramic Back Splash, Open Concept, Ceramic Floor |
Main | Other | Measurements not available | Balcony, Se View, Sw View |
Main | Laundry | 5.15m x 3.35m | |
2nd | Prim Bdrm | 19.62m x 9.88m | 4 Pc Bath |
2nd | 2nd Br | 12.57m x 10.2m | |
2nd | 3rd Br | 13.52m x 8.76m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...