- Property Info
- WalkScore
- Mortgage Info
- Share
**Prime Corner Lot** ** 64 Feet Frontage (64 X 102) Next Door To Yonge & Finch Subway(30 Sec From Finch Station) ** Redevelopment Potential For Builder/Investor With Commercial/Business/Professional/Office/Residential Or A Combination Of These Uses.**** Extras ****Mainly Land Value For Re-Development. Sold In 'As Is' Condition. Buyer /Buyer's Agent To Verify All Info, Measurements/Tax.
Mainly Land Value For Re-Development. Sold In 'As Is' Condition. Buyer /Buyer's Agent To Verify All Info, Measurements/Tax.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $7,228 |
Maintenance | N/A |
Days On Our Website | 215 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 64.05 x 102.90 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 13.29m x 11.32m | Laminate, 4 Pc Bath |
Main | Br | 11.71m x 10.01m | Laminate, Closet |
Main | Kitchen | 12.47m x 8.37m | Laminate, W/O To Yard |
2nd | Prim Bdrm | 13.78m x 12.47m | Laminate, Closet |
2nd | 2nd Br | 13.78m x 8.50m | Laminate, Closet |
2nd | 3rd Br | 10.56m x 8.66m | Laminate, Closet |
Bsmt | 4th Br | 13.85m x 7.97m | Laminate, 3 Pc Bath |
Bsmt | 5th Br | 13.52m x 11.06m | Laminate, Window |
Bsmt | Kitchen | 10.50m x 10.40m | Vinyl Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
2nd | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...